CONTACT US
-
Phone:
-
+86 13880688289
-
Email:
1214654303@qq.com
jiandongshen728@gmail.com
-
Address:
No. F14, Area A, Nongyuan Art Village, Wuhou District, Chengdu
| Chinese Parameter | English Translation | Value |
|---|---|---|
| 重复定位精度 | Repeat Positioning Accuracy | ±0.02 mm |
| 滚珠丝杆直径 | Ball Screw Diameter | φ16 mm (uniform for all specifications) |
| 滚珠丝杆导程 | Ball Screw Lead | 5 mm / 10 mm |
| 噪音 | Noise | ≤ 65 dB |
| 使用温度 | Operating Temperature | -20℃ — +50℃ |
| 加减速时间 | Acceleration and Deceleration Time | 0.5S |
| Mounting Method | Load (kg) | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| Horizontal | Speed (mm/s) | 100 | 100 | 100 | 100 | 90 |
| Side Mount | Speed (mm/s) | 100 | 100 | 80 | - | - |
| Vertical | Speed (mm/s) | 100 | 100 | 80 | 60 | - |
| Inverted | Speed (mm/s) | 100 | 100 | 80 | - | - |
Lead 10mm
| Mounting Method | Load (kg) | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| Horizontal | Speed (mm/s) | 200 | 200 | 200 | 200 | 180 |
| Side Mount | Speed (mm/s) | 200 | 180 | 150 | - | - |
| Vertical | Speed (mm/s) | 200 | 180 | 120 | 80 | - |
| Inverted | Speed (mm/s) | 200 | 180 | 150 | - | - |
| Mounting Method | Load (kg) | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| Horizontal | Speed (mm/s) | 200 | 200 | 200 | 200 | 200 |
| Side Mount | Speed (mm/s) | 200 | 200 | 180 | - | - |
| Vertical | Speed (mm/s) | 200 | 200 | 180 | - | - |
| Inverted | Speed (mm/s) | 200 | 200 | 180 | - | - |
Lead 10mm
| Mounting Method | Load (kg) | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| Horizontal | Speed (mm/s) | 400 | 400 | 400 | 400 | 400 |
| Side Mount | Speed (mm/s) | 400 | 400 | 350 | - | - |
| Vertical | Speed (mm/s) | 400 | 400 | 350 | - | - |
| Inverted | Speed (mm/s) | 400 | 400 | 350 | - | - |
Please leave a message below, and we will get back to you at the earliest convenience.
Integrity builds the enterprise, innovation empowers development, diversity fosters coexistence, and value creates win-win results.